
Nepal. ODI
Armed Police Force Club
124/10 : 109/7 (30.0)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 13 |
Aakash Tripathi | 2 - 74 |
Dev Khanal | 3 - 84 |
Santosh Yadav | 4 - 94 |
Sumit Shrestha | 5 - 96 |
Prajjwol Thapa | 6 - 102 |
Biparsan KC | 7 - 102 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 45 | 64 | 5 | 0 | 70.31 |
Ranjeet Khatri Khadka | 5 | 8 | 1 | 0 | 62.50 |
Aakash Tripathi | 32 | 35 | 4 | 2 | 91.43 |
Santosh Yadav | 5 | 27 | 0 | 0 | 18.52 |
Sumit Shrestha | 6 | 18 | 0 | 0 | 33.33 |
Dhurba Sunar | 12 | 11 | 0 | 1 | 109.09 |
Prajjwol Thapa | 0 | 11 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 1 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 5 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 109 |
7 runs 109/7 | 30 |
0 runs 102/7 | 29 |
3 runs 102/5 | 28 |
3 runs 99/5 | 27 |
2 runs 96/5 | 26 |
3 runs 94/4 | 25 |
1 runs 91/3 | 24 |
2 runs 90/3 | 23 |
1 runs 88/3 | 22 |
3 runs 87/3 | 21 |
4 runs 84/3 | 20 |
2 runs 80/2 | 19 |
1 runs 78/2 | 18 |
3 runs 77/2 | 17 |
7 runs 74/2 | 16 |
5 runs 67/1 | 15 |
5 runs 62/1 | 14 |
5 runs 57/1 | 13 |
6 runs 52/1 | 12 |
0 runs 46/1 | 11 |
8 runs 46/1 | 10 |
1 runs 38/1 | 9 |
6 runs 37/1 | 8 |
3 runs 31/1 | 7 |
9 runs 28/1 | 6 |
2 runs 19/1 | 5 |
2 runs 17/1 | 4 |
2 runs 15/1 | 3 |
5 runs 13/0 | 2 |
8 runs 8/0 | 1 |
Regular time